Emerald Isle sunrise and sunset
Today’s sun and moon, and the next 30 days of sunrise, sunset and golden hour for Emerald Isle, NC. Times are Eastern.
- Sunrise
- 6:45 AMFirst light 6:18 AM
- Sunset
- 5:03 PMGolden hour from 4:27 PM, last light 5:30 PM
- Daylight
- 10 hr 19 min
- Moon
- 49%First quarter. Full moon in 7 days.
Next 30 days
| Date | Sunrise | Sunset | Golden hour | Daylight |
|---|---|---|---|---|
| Tue, Nov 17 | 6:45 AM | 5:03 PM | 4:27 PM | 10h 19m |
| Wed, Nov 18 | 6:46 AM | 5:03 PM | 4:26 PM | 10h 17m |
| Thu, Nov 19 | 6:47 AM | 5:02 PM | 4:25 PM | 10h 16m |
| Fri, Nov 20 | 6:48 AM | 5:02 PM | 4:25 PM | 10h 14m |
| Sat, Nov 21 | 6:49 AM | 5:01 PM | 4:24 PM | 10h 13m |
| Sun, Nov 22 | 6:50 AM | 5:01 PM | 4:24 PM | 10h 11m |
| Mon, Nov 23 | 6:51 AM | 5:00 PM | 4:23 PM | 10h 10m |
| Tue, Nov 24 | 6:51 AM | 5:00 PM | 4:23 PM | 10h 9m |
| Wed, Nov 25 | 6:52 AM | 5:00 PM | 4:22 PM | 10h 7m |
| Thu, Nov 26 | 6:53 AM | 4:59 PM | 4:22 PM | 10h 6m |
| Fri, Nov 27 | 6:54 AM | 4:59 PM | 4:22 PM | 10h 5m |
| Sat, Nov 28 | 6:55 AM | 4:59 PM | 4:21 PM | 10h 4m |
| Sun, Nov 29 | 6:56 AM | 4:59 PM | 4:21 PM | 10h 3m |
| Mon, Nov 30 | 6:57 AM | 4:59 PM | 4:21 PM | 10h 2m |
| Tue, Dec 1 | 6:58 AM | 4:58 PM | 4:20 PM | 10h 1m |
| Wed, Dec 2 | 6:59 AM | 4:58 PM | 4:20 PM | 10h 0m |
| Thu, Dec 3 | 7:00 AM | 4:58 PM | 4:20 PM | 9h 59m |
| Fri, Dec 4 | 7:00 AM | 4:58 PM | 4:20 PM | 9h 58m |
| Sat, Dec 5 | 7:01 AM | 4:58 PM | 4:20 PM | 9h 57m |
| Sun, Dec 6 | 7:02 AM | 4:58 PM | 4:20 PM | 9h 56m |
| Mon, Dec 7 | 7:03 AM | 4:58 PM | 4:20 PM | 9h 55m |
| Tue, Dec 8 | 7:04 AM | 4:58 PM | 4:20 PM | 9h 54m |
| Wed, Dec 9 | 7:05 AM | 4:58 PM | 4:20 PM | 9h 54m |
| Thu, Dec 10 | 7:05 AM | 4:58 PM | 4:20 PM | 9h 53m |
| Fri, Dec 11 | 7:06 AM | 4:59 PM | 4:20 PM | 9h 53m |
| Sat, Dec 12 | 7:07 AM | 4:59 PM | 4:20 PM | 9h 52m |
| Sun, Dec 13 | 7:07 AM | 4:59 PM | 4:20 PM | 9h 52m |
| Mon, Dec 14 | 7:08 AM | 4:59 PM | 4:21 PM | 9h 51m |
| Tue, Dec 15 | 7:09 AM | 5:00 PM | 4:21 PM | 9h 51m |
| Wed, Dec 16 | 7:09 AM | 5:00 PM | 4:21 PM | 9h 50m |
Questions people ask
Can you see the sunrise and sunset over the ocean in Emerald Isle?
Yes, for much of the year. The beach faces south, so the sun comes up out of the ocean to the southeast and sets into it to the southwest, especially from fall through spring. In midsummer it rises and sets farther north, over the land at each end of the island.
Where is the best place to watch the sunset?
The Point at the west end of the island, looking across Bogue Inlet, and the sound-side shore facing west across Bogue Sound.
When is golden hour?
Roughly the last hour before sunset, when the sun is less than 6 degrees above the horizon. The table shows the exact start for each day.